Specifications |
| RESOLUTION | 200 dpi, 300 dpi, High-speed Mode (300x150dpi) |
| FILE OUTPUT | TIFF(G4),JPEG,PDF |
| DOCUMENT FEEDING | Manual or Automatic |
| DOCUMENT SIZE | 2.2"-10.1"x2.8"-14.3" |
| DOCUMENT THICKNESS | 0.06mm - 0.15mm |
| SCANNING SPEED | Speeds based on 8.5x11 paper scanned at 200dpi in B&W mode. |
| SIMPLEX | 32 image per minute |
| DUPLEX | 65 image per minute |
| CONTROL SHEETS | Bitonal, Text, Simplex, Duplex, and Job Separation |
| SYSTEM | Microsoft Windows XP Embedded, VIA chipset with integrated processor (600Mhz), integrated 52x cd writer, integrated 8.4 inch color TFT touch screen, integrated 100Base-T ethernet, and ports for external monitor, mouse and keyboard |
| IMAGE DISPLAY | Enlarge, Reduce, Rotate, Scroll |
| CD RECORDER | Tract-at-once, Standard ISO 9660 format on 650 or 700MB media |
| OTHER FEATURES | OCR for automatic indexing, Magnetic Ink Character Recognition for automatic indexing, Automatic paper thickness adjustment, Network Connectivity including web search and view, Patch code detection |
| OPTIONAL | Barcode recognition modual for automatic indexing. (The modual reads from: CODABAR, CODE39, CODE128, ITF, EAN(JAN), UPC-A, and UPC-E),
Endorser ED-500 (same as the DR-3080C),
Transport Case |