Specifications |
| DOCUMENT-FEEDING | Built in ADF |
| DOCUMENT-THICKNESS | 17 to 40lb bond |
| FEEDER CAPACITY | 200 checks |
| COLOR SPACE | grayscale, black and white, color |
| SCANNING ELEMENT | Contact Image Sensor (CMOS) |
| LIGHT SOURCE | RGB LED and White LED |
| OPERATING MODES | Simplex Duplex, Black and White, Text Enhanced, |
| OUTPUT RESOLUTION | 240 x 240 dpi, 200 x 200 dpi, 150 x 150 dpi, 100 x 100 dpi |
| SCANNING SPEEDS |
|
| SIMPLEX | 180ipm |
| DUPLEX | 180ipm |
| BASIS | Based on U.S checks 200dpi |
| RECOMMENDED DUTY CYCLE | 20,000 checks per day |
| INTERFACE | SCSI-II, SCSI-III, USB 2.0 |
| DRIVERS | For Windows 98/2000/ME/XP. Includes ISIS, TWAIN and Ranger compatible drivers. |
| DIMENSIONS | 15.7" x 9.5" x 10.7" with Extendable Output Tray Closed |
| WEIGHT | Approx 13.9 lb |
| POWER REQUIREMENTS | AC120V(60Hz) |
| POWER CONSUMPTION | 35W in Operation, 12W or Less During Standby, Approx. 6.6W in Power-saving Mode |
| OTHER FEATURES | Canon Scanning Utility Software, Two Output Pockets,
Built-in Jogger, Dropout Color, Automatic Page Size Detection,
Double-feed Detection, Advanced Text Enhancement |